Bat Yam Real Estate Market
Average prices per sqm by neighborhood — data from gov.il & market analysis.
28,000 ₪
City Average / sqm
+7.1%
12-Month Price Trend
4.5%
Estimated Rental Yield
Price per sqm by Neighborhood
Detailed Neighborhood Comparison
| Neighborhood | Avg. Price/sqm | 12m Trend | Est. Yield | vs. City Avg |
|---|---|---|---|---|
| Seafront | 35,000 ₪ | +7.8% | 4% | +25% |
| North | 32,000 ₪ | +7.5% | 4.2% | +14% |
| Center | 28,000 ₪ | +7.0% | 4.5% | 0% |
| South | 24,000 ₪ | +6.5% | 4.8% | -14% |
| Old Bat Yam | 22,000 ₪ | +8.0% | 5% | -21% |
10-Year Price Evolution — Bat Yam
Find your investment in Bat Yam
Browse properties by neighborhood and compare prices across Bat Yam.
Browse Properties